Some information about customizable Scaffolding ODM with adjustable cell density (1×10^5 cells-ml):
| Type | Scaffolding System |
| Company Name | WanchengTai |
| Industry experience | 20+years |
| Place of Origin | Qingdao |
| Industry Park | 10,000m²+ |
| Certificate | ISO 9001,ANSI SC100 test certificates,AS/NZS 1576/1577 test certificates,CE… |
| Design Style | Industrial |
| OEM/ODM | Acceptatble |
| Application | Construction project,Infrastructure,Routine roof maintenance,Viaduct maintenance,Stage setting,Indoor and outdoor decoration…etc |
| Material | Steel, Aluminum Alloy… |
| Payment | Visa,paypal,T/T…etc |
| Product Features | Economical and durable,High flexibility,Easy to assemble and disassemble,Strong carrying capacity,Adaptable… |
| Warranty | 4 years |
| Production Lines | Two hot-dip galvanizing lines,Two steel pipe production lines,Thirty-eight automatic welding machines,Three plank automated production lines,Three components production lines… |
| Transportation | TNT,FedEx,EMS,UPS,ARAMEX…etc |
| Packing Size | 93 * 28 * 90 According to container size, standard export package |
| Performance level | High Strength |
| Selling Units | Single item |
| Color | Grey,Black,Silver,Silvery Grey… or according to customer requirements |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Nearby ports | Qingdao,Yantai,Rizhao… |
| Trading Country | Southeast asia,North america,Africa,South america,Sweden,UK,Korea,Argentina,Spanish… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some our scaffoldings products

Our factory and workshop for customizable Scaffolding ODM with adjustable cell density (1×10^5 cells-ml)

The application scenarios of customizable Scaffolding ODM with adjustable cell density (1×10^5 cells-ml)

Some patents and certificates

Rate this post
